D4a_v4
Dav4 series · General purpose · ARM name Standard_D4a_v4 · priced in 64 regions · updated 2026-08-19
vCPUs
4
x64
Memory
16 GiB
Temp disk
100 GiB
GPUs
—
Max data disks
8
Max NICs
2
Architecture
x64
Workload type
General purpose
Cheapest region
$0.1230
Central India
Most expensive
$0.3980
Brazil Southeast
Region spread
+224%
64 regions priced
Price by region — Linux, Pay as you go
| Region | Geography | Price / hour | vs cheapest |
|---|---|---|---|
| Central Indiacheapestcentralindia | India | $0.1230 | — |
| Jio India Centraljioindiacentral | India | $0.1230 | — |
| Jio India Westjioindiawest | India | $0.1230 | — |
| India South Centralindiasouthcentral | India | $0.1820 | +48% |
| East USeastus | United States | $0.1920 | +56% |
| East US 2eastus2 | United States | $0.1920 | +56% |
| North Central USnorthcentralus | United States | $0.1920 | +56% |
| West US 2westus2 | United States | $0.1920 | +56% |
| West US 3westus3 | United States | $0.1920 | +56% |
| Spain Centralspaincentral | Spain | $0.2020 | +64% |
| Sweden Centralswedencentral | Sweden | $0.2040 | +66% |
| Austria Eastaustriaeast | Austria | $0.2080 | +69% |
| Belgium Centralbelgiumcentral | Belgium | $0.2080 | +69% |
| Denmark Eastdenmarkeast | Denmark | $0.2080 | +69% |
| Germany West Centralgermanywestcentral | Germany | $0.2080 | +69% |
Every pricing model in Central India
| Pricing model | Linux | Windows |
|---|---|---|
| Pay as you go | $0.1230 | $0.3270 |
| Spot | $0.0227 | $0.0604 |
| Savings plan, 1 year | $0.0848 | $0.2888* |
| Savings plan, 3 years | $0.0561 | $0.2601* |
| Reserved instance, 1 year | $0.0727 | $0.2767* |
| Reserved instance, 3 years | $0.0468 | $0.2508* |
| Low priority | $0.0404 | $0.1540 |
| Dev/Test | $0.1230 | $0.1230 |
About these prices
Retail list prices excluding tax, storage, networking and any Enterprise Agreement or CSP discount. A listed price does not guarantee quota or capacity in a region, and moving region can change latency, data residency and egress costs.
Reserved instance and savings plan rates are the commitment price spread across the term and are sold without an OS licence. Azure publishes no meter for every combination, so a rate marked * is derived: a Windows commitment rate is the Linux rate plus the Windows pay-as-you-go surcharge, and a missing Dev/Test rate is the Linux pay-as-you-go rate, since Dev/Test only discounts the Windows licence.

