D4ns_v6
Dnsv6 series · General purpose · ARM name Standard_D4ns_v6 · priced in 58 regions · updated 2026-08-19
vCPUs
4
x64
Memory
16 GiB
Temp disk
None
Bring your own data disk
GPUs
—
Max data disks
12
Max NICs
4
Architecture
x64
Workload type
General purpose
Cheapest region
$0.2780
Central US
Most expensive
$0.7240
Brazil Southeast
Region spread
+160%
58 regions priced
Price by region — Linux, Pay as you go
| Region | Geography | Price / hour | vs cheapest |
|---|---|---|---|
| Central UScheapestcentralus | United States | $0.2780 | — |
| East USeastus | United States | $0.2780 | — |
| East US 2eastus2 | United States | $0.2780 | — |
| North Central USnorthcentralus | United States | $0.2780 | — |
| West US 2westus2 | United States | $0.2780 | — |
| West US 3westus3 | United States | $0.2780 | — |
| Central Indiacentralindia | India | $0.2900 | +4% |
| Jio India Centraljioindiacentral | India | $0.2900 | +4% |
| Jio India Westjioindiawest | India | $0.2900 | +4% |
| Sweden Centralswedencentral | Sweden | $0.2960 | +6% |
| Mexico Centralmexicocentral | Mexico | $0.3060 | +10% |
| Canada Centralcanadacentral | Canada | $0.3100 | +12% |
| Canada Eastcanadaeast | Canada | $0.3100 | +12% |
| Spain Centralspaincentral | Spain | $0.3100 | +12% |
| Korea Southkoreasouth | Korea | $0.3200 | +15% |
Every pricing model in Central US
| Pricing model | Linux | Windows |
|---|---|---|
| Pay as you go | $0.2780 | $0.4620 |
| Spot | $0.0513 | $0.0853 |
| Savings plan, 1 year | $0.1893 | $0.3733* |
| Savings plan, 3 years | $0.1117 | $0.2957* |
| Reserved instance, 1 year | $0.1638 | $0.3478* |
| Reserved instance, 3 years | $0.0934 | $0.2774* |
| Low priority | — | — |
| Dev/Test | $0.2780 | $0.2780 |
About these prices
Retail list prices excluding tax, storage, networking and any Enterprise Agreement or CSP discount. A listed price does not guarantee quota or capacity in a region, and moving region can change latency, data residency and egress costs.
Reserved instance and savings plan rates are the commitment price spread across the term and are sold without an OS licence. Azure publishes no meter for every combination, so a rate marked * is derived: a Windows commitment rate is the Linux rate plus the Windows pay-as-you-go surcharge, and a missing Dev/Test rate is the Linux pay-as-you-go rate, since Dev/Test only discounts the Windows licence.

