HB120-16rs_v3
HBrsv3 series · High performance compute · ARM name Standard_HB120-16rs_v3 · priced in 10 regions · updated 2026-08-19
vCPUs
16
of 120 physical
Memory
456 GiB
Temp disk
480 GiB
GPUs
—
Max data disks
32
Max NICs
8
Architecture
x64
Workload type
High performance compute
Cheapest region
$3.600
East US
Most expensive
$5.220
Japan East
Region spread
+45%
10 regions priced
Price by region — Linux, Pay as you go
| Region | Geography | Price / hour | vs cheapest |
|---|---|---|---|
| East UScheapesteastus | United States | $3.600 | — |
| West US 3westus3 | United States | $3.600 | — |
| Mexico Centralmexicocentral | Mexico | $3.960 | +10% |
| South Central USsouthcentralus | United States | $3.960 | +10% |
| UK Southuksouth | United Kingdom | $4.500 | +25% |
| US Gov Virginiausgovvirginia | US Government | $4.500 | +25% |
| Italy Northitalynorth | Italy | $4.680 | +30% |
| West Europewesteurope | Europe | $4.680 | +30% |
| Central Indiacentralindia | India | $5.040 | +40% |
| Japan Eastjapaneast | Japan | $5.220 | +45% |
Every pricing model in East US
| Pricing model | Linux | Windows |
|---|---|---|
| Pay as you go | $3.600 | $9.120 |
| Spot | $0.6653 | $1.685 |
| Savings plan, 1 year | $2.997 | $8.517* |
| Savings plan, 3 years | $2.221 | $7.741* |
| Reserved instance, 1 year | $2.700 | $8.220* |
| Reserved instance, 3 years | $1.800 | $7.320* |
| Low priority | $0.7200 | $3.648 |
| Dev/Test | $3.600 | $3.600 |
Other HBrsv3 sizes
About these prices
Retail list prices excluding tax, storage, networking and any Enterprise Agreement or CSP discount. A listed price does not guarantee quota or capacity in a region, and moving region can change latency, data residency and egress costs.
Reserved instance and savings plan rates are the commitment price spread across the term and are sold without an OS licence. Azure publishes no meter for every combination, so a rate marked * is derived: a Windows commitment rate is the Linux rate plus the Windows pay-as-you-go surcharge, and a missing Dev/Test rate is the Linux pay-as-you-go rate, since Dev/Test only discounts the Windows licence.

