ND96asr_v4
NDasrv4 series · GPU accelerated · ARM name Standard_ND96asr_v4 · priced in 6 regions · updated 2026-08-19
vCPUs
96
x64
Memory
900 GiB
Temp disk
2,900 GiB
GPUs
8
Max data disks
16
Max NICs
8
Architecture
x64
Workload type
GPU accelerated
Cheapest region
$27.197
East US
Most expensive
$35.357
West Europe
Region spread
+30%
6 regions priced
Price by region — Linux, Pay as you go
| Region | Geography | Price / hour | vs cheapest |
|---|---|---|---|
| East UScheapesteastus | United States | $27.197 | — |
| West US 2westus2 | United States | $27.197 | — |
| South Central USsouthcentralus | United States | $32.630 | +20% |
| US Gov Virginiausgovvirginia | US Government | $34.003 | +25% |
| Italy Northitalynorth | Italy | $35.357 | +30% |
| West Europewesteurope | Europe | $35.357 | +30% |
Every pricing model in East US
| Pricing model | Linux | Windows |
|---|---|---|
| Pay as you go | $27.197 | $31.613 |
| Spot | $5.983 | $6.955 |
| Savings plan, 1 year | $22.620 | $27.036* |
| Savings plan, 3 years | $13.626 | $18.042* |
| Reserved instance, 1 year | $18.828 | $23.244* |
| Reserved instance, 3 years | $10.879 | $15.295* |
| Low priority | $5.439 | $12.645 |
| Dev/Test | $27.197 | $27.197 |
About these prices
Retail list prices excluding tax, storage, networking and any Enterprise Agreement or CSP discount. A listed price does not guarantee quota or capacity in a region, and moving region can change latency, data residency and egress costs.
Reserved instance and savings plan rates are the commitment price spread across the term and are sold without an OS licence. Azure publishes no meter for every combination, so a rate marked * is derived: a Windows commitment rate is the Linux rate plus the Windows pay-as-you-go surcharge, and a missing Dev/Test rate is the Linux pay-as-you-go rate, since Dev/Test only discounts the Windows licence.

